Time Served Bonding & Bonding By Meme

Bonding By Meme

Don't Leave Your Loved One in Jail   

     Meme Penn

(OWNER)

     336-442-4836 

Agents:

Jackie:   336-324-7372

Nicki:    336-769-7442

Tish:     336-287-7467

Essence 530-4070040

 

 

BOND FEES "HOW MUCH DO I PAY" "HOW MUCH DO I PUT DWN" 


Please locate the Bond Amount in the left column then follow the rates from left to right. NC general statue states no bond can be charged over the 15% rate. Make note that anytime a payment plan was established you will not receive a discount rate with the payment plan & your total amount charged can not be over 15%. Most companies require at least 8% down but at our company we do allow 5% down on selective bonds. 

 

 Bond Amt  15% Rate  10% Rate   9% Rate   8% Rate   7% Rate  6% Rate   5% Rate
$500.00 $75.00 $50.00 $45.00 $40.00 $35.00 $30.00 $25.00
$1,000.00 $150.00 $100.00 $90.00 $80.00 $70.00 $60.00 $50.00
$1,500.00 $225.00 $150.00 $135.00 $120.00 $105.00 $90.00 $75.00
$2,000.00 $300.00 $200.00 $180.00 $160.00 $140.00 $120.00 $100.00
$2,500.00 $375.00 $250.00 $225.00 $200.00 $175.00 $150.00 $125.00
$3,000.00 $450.00 $300.00 $270.00 $240.00 $210.00 $180.00 $150.00
$3,500.00 $525.00 $350.00 $315.00 $280.00 $245.00 $210.00 $175.00
$4,000.00 $600.00 $400.00 $360.00 $320.00 $280.00 $240.00 $200.00
$4,500.00 $675.00 $450.00 $405.00 $360.00 $315.00 $270.00 $225.00
$5,000.00 $750.00 $500.00 $450.00 $400.00 $350.00 $300.00 $250.00
$5,500.00 $825.00 $550.00 $495.00 $440.00 $385.00 $330.00 $275.00
$6,000.00 $900.00 $600.00 $540.00 $480.00 $420.00 $360.00 $300.00
$6,500.00 $975.00 $650.00 $585.00 $520.00 $455.00 $390.00 $325.00
$7,000.00 $1,050.00 $700.00 $630.00 $560.00 $490.00 $420.00 $350.00
$7,500.00 $1,125.00 $750.00 $675.00 $600.00 $525.00 $450.00 $375.00
$8,000.00 $1,200.00 $800.00 $720.00 $640.00 $560.00 $480.00 $400.00
$8,500.00 $1,275.00 $850.00 $765.00 $680.00 $595.00 $510.00 $425.00
$9,000.00 $1,350.00 $900.00 $810.00 $720.00 $630.00 $540.00 $450.00
$9,500.00 $1,425.00 $950.00 $855.00 $760.00 $665.00 $570.00 $475.00
$10,000.00 $1,500.00 $1,000.00 $900.00 $800.00 $700.00 $600.00 $500.00
$15,000.00 $2,250.00 $1,500.00 $1,350.00 $1,200.00 $1,050.00 $900.00 $750.00
$20,000.00 $3,000.00 $2,000.00 $1,800.00 $1,600.00 $1,400.00 $1,200.00 $1,000.00
$25,000.00 $3,750.00 $2,500.00 $2,250.00 $2,000.00 $1,750.00 $1,500.00 $1,250.00
$30,000.00 $4,500.00 $3,000.00 $2,700.00 $2,400.00 $2,100.00 $1,800.00 $1,500.00
$35,000.00 $5,250.00 $3,500.00 $3,150.00 $2,800.00 $2,450.00 $2,100.00 $1,750.00
$40,000.00 $6,000.00 $4,000.00 $3,600.00 $3,200.00 $2,800.00 $2,400.00 $2,000.00
$45,000.00 $6,750.00 $4,500.00 $4,050.00 $3,600.00 $3,150.00 $2,700.00 $2,250.00
$50,000.00 $7,500.00 $5,000.00 $4,500.00 $4,000.00 $3,500.00 $3,000.00 $2,500.00
$55,000.00 $8,250.00 $5,500.00 $4,950.00 $4,400.00 $3,850.00 $3,300.00 $2,750.00
$60,000.00 $9,000.00 $6,000.00 $5,400.00 $4,800.00 $4,200.00 $3,600.00 $3,000.00
$65,000.00 $9,750.00 $6,500.00 $5,850.00 $5,200.00 $4,550.00 $3,900.00 $3,250.00
$70,000.00 $10,500.00 $7,000.00 $6,300.00 $5,600.00 $4,900.00 $4,200.00 $3,500.00
$75,000.00 $11,250.00 $7,500.00 $6,750.00 $6,000.00 $5,250.00 $4,500.00 $3,750.00
$80,000.00 $12,000.00 $8,000.00 $7,200.00 $6,400.00 $5,600.00 $4,800.00 $4,000.00
$85,000.00 $12,750.00 $8,500.00 $7,650.00 $6,800.00 $5,950.00 $5,100.00 $4,250.00
$90,000.00 $13,500.00 $9,000.00 $8,100.00 $7,200.00 $6,300.00 $5,400.00 $4,500.00
$95,000.00 $14,250.00 $9,500.00 $8,550.00 $7,600.00 $6,650.00 $5,700.00 $4,750.00
$100,000.00 $15,000.00 $10,000.00 $9,000.00 $8,000.00 $7,000.00 $6,000.00 $5,000.00
$105,000.00 $15,750.00 $10,500.00 $9,450.00 $8,400.00 $7,350.00 $6,300.00 $5,250.00
$110,000.00 $16,500.00 $11,000.00 $9,900.00 $8,800.00 $7,700.00 $6,600.00 $5,500.00
$115,000.00 $17,250.00 $11,500.00 $10,350.00 $9,200.00 $8,050.00 $6,900.00 $5,750.00
$120,000.00 $18,000.00 $12,000.00 $10,800.00 $9,600.00 $8,400.00 $7,200.00 $6,000.00
$125,000.00 $18,750.00 $12,500.00 $11,250.00 $10,000.00 $8,750.00 $7,500.00 $6,250.00
$130,000.00 $19,500.00 $13,000.00 $11,700.00 $10,400.00 $9,100.00 $7,800.00 $6,500.00
$135,000.00 $20,250.00 $13,500.00 $12,150.00 $10,800.00 $9,450.00 $8,100.00 $6,750.00
$140,000.00 $21,000.00 $14,000.00 $12,600.00 $11,200.00 $9,800.00 $8,400.00 $7,000.00
$145,000.00 $21,750.00 $14,500.00 $13,050.00 $11,600.00 $10,150.00 $8,700.00 $7,250.00
$150,000.00 $22,500.00 $15,000.00 $13,500.00 $12,000.00 $10,500.00 $9,000.00 $7,500.00

 

 


Home
All You Need Page
Most Wanted
Staff
FAQ
About Us
Captured Defendants
Felony Info Page
How Much Is the Bond Fee
NC Jails Contact Info

Major Credit Cards    Accepted on Site 

  

  

 

"Pay By APPS Below"

Download this App & use code BVPKVNX 

FOR CASH APP

Venmo

CHIME